Taxi Rates in St. Anton am Arlberg
Airports
AIRPORT | 1-3 Pax | 4-8 Pax |
INNSBRUCK | 220 Euro | 240 Euro |
ZÜRICH | 440 Euro | 480 Euro |
ALTENRHEIN/ST.GALLEN | 240 Euro | 260 Euro |
MÜNCHEN | 620 Euro | 650 Euro |
MEMMINGEN | 400 Euro | 430 Euro |
FRIEDRICHSHAFEN | 320 Euro | 340 Euro |
SALZBURG | 660 Euro | 700 Euro |
Basel | 660 Euro | 700 Euro |
Other localities
Bludenz | 105 Euro |
Dalaas | 80 Euro |
Ferwall | 30 Euro |
Flirsch | 39 Euro |
Flirsch Berg | 45 Euro |
Galtür | 150 Euro |
Ischgl | 120 Euro |
Kappl | 100 Euro |
Klösterle | 75 Euro |
Landeck | 75 Euro |
Langen | 73 Euro |
Lech | 73 Euro |
Lech-Oberlech – Zug | 83 Euro |
Pettneu | 30 Euro |
Pians | 60 Euro |
Rauz | 43 Euro |
Schnann | 35 Euro |
See | 80 Euro |
St. Christoph | 30 Euro |
Strengen | 55 Euro |
Strengen Berg | 69 Euro |
Stuben | 60 Euro |
Wald | 80 Euro |
Zams | 95 Euro |
Zürs | 60 Euro |
If you want to navigate back to the main menu Taxi St. Anton click here.